- School District of Marshfield
- School Records
Athletics
Page Navigation
Championships
-
Conference Championships
1911 Boys Basketball 1927 Football 1930 Football 1932 Football 1957 Wrestling 1958 Boys Cross Country Boys Track & Field Wrestling 1959 Boys Track & Field 1960 Boys Track & Field 1962 Boys Track & Field 1973 Girls Track 1976 Girls Basketball 1977 Girls Basketball 1978 Girls Tennis 1979 Girls Swimming Girls Tennis 1980 Girls Tennis 1981 Girls Tennis Softball 1982 Girls Tennis 1985 Baseball Girls Tennis 1986 Girls Tennis 1987 Boys Tennis Girls Tennis 1988 Boys Tennis 1989 Boys Tennis 1990 Girls Tennis Softball 1991 Girls Tennis 1992 Boys Basketball Girls Tennis Volleyball 1993 Boys Golf Girls Tennis Softball 1994 Girls Tennis 1995 Boys Golf Girls Tennis Softball 1996 Girls Tennis 1997 Girls Tennis Softball Volleyball 1998 Girls Tennis Softball 1999 Football Softball Volleyball 2000 Boys Tennis Boys Track & Field 2001 Football Volleyball 2002 Baseball Boys Tennis Football Volleyball 2003 Girls Basketball Volleyball 2004 Boys Track & Field Girls Basketball Volleyball 2005 Boys Soccer Girls Basketball Girls Cross Country Volleyball 2006 Girls Cross Country Volleyball 2007 Girls Cross Country 2008 Girls Basketball Girls Tennis 2009 Girls Basketball Girls Tennis 2010 Boys Basketball Girls Basketball 2011 Girls Basketball 2012 Football 2013 Boys Soccer Girls Golf Girls Hockey 2016 Girls Basketball 2017 Boys Tennis Football Wrestling 2018 Boys Tennis Football Wrestling 2019 Boys Basketball Boys Tennis Football Gymnastics 2020 Girls Basketball Girls Cross Country Gymnastics Volleyball 2021 Gymnastics -
Regional Championships
1972 Baseball 1973 Girls Track Volleyball 1974 Boys Basketball Gymnastics 1975 Boys Basketball 1976 Baseball 1977 Boys Basketball Girls Basketball Girls Swimming 1978 Girls Basketball 1979 Girls Swimming 1981 Boys Swimming Girls Basketball 1982 Girls Basketball 1983 Softball 1984 Boys Golf Girls Basketball 1989 Boys Golf 1991 Softball 1992 Boys Golf 1994 Boys Basketball Boys Golf Softball 1995 Boys Golf Softball 1996 Softball 1997 Football Softball 1998 Softball Volleyball 1999 Boys Golf Football Volleyball 2000 Baseball Girls Basketball Wrestling 2001 Football Volleyball 2002 Boys Soccer Football Volleyball Wrestling 2003 Football Girls Basketball Volleyball Wrestling 2004 Boys Soccer Football Girls Basketball 2005 Boys Soccer Girls Basketball Girls Soccer Volleyball 2006 Girls Basketball Volleyball 2007 Boys Soccer Girls Basketball 2008 Boys Soccer Football Girls Basketball 2009 Boys Soccer Football Girls Basketball 2010 Football Girls Basketball Softball 2011 Baseball Boys Basketball Girls Basketball Softball 2012 Baseball Football Girls Basketball Girls Soccer Volleyball 2013 Boys Soccer 2014 Boys Basketball Girls Soccer 2015 Boys Basketball Boys Soccer Girls Basketball Volleyball 2016 Boys Soccer 2017 Wrestling 2018 Football Girls Soccer Softball Wrestling 2019 Boys Basketball Boys Golf Wrestling -
Sectional Championships
1977 Girls Basketball Girls Tennis 1978 Girls Tennis 1979 Girls Tennis 1980 Girls Tennis 1981 Boys Swimming Girls Tennis 1982 Boys Cross Country Runner Up Girls Tennis 1983 Girls Tennis Runner Up 1984 Boys Golf 1985 Girls Tennis Runner Up 1986 Boys Cross Country Runner Up Boys Golf Boys Tennis 1987 Boys Cross Country Runner Up Girls Tennis 1989 Girls Tennis 1990 Girls Tennis 1991 Girls Tennis Softball 1992 Boys Golf Girls Tennis 1993 Boys Golf Girls Tennis 1994 Boys Basketball Boys Golf Girls Tennis 1995 Girls Tennis Softball 1996 Girls Tennis 1997 Football Girls Tennis Runner Up Softball 1998 Boys Cross Country Runner Up Girls Tennis Runner Up Softball Volleyball 1999 Boys Cross Country Football Volleyball 2000 Baseball Boys Track & Field 2001 Boys Cross Country Runner Up Football Volleyball 2002 Football Girls Cross Country Runner Up Girls Tennis Runner Up Volleyball Wrestling 2003 Girls Tennis Runner Up Volleyball Wrestling 2004 Boys Track & Field Football Girls Basketball Volleyball 2005 Girls Cross Country 2006 Girls Basketball Girls Cross Country Girls Tennis Runner Up Volleyball 2007 Girls Cross Country 2008 Girls Basketball Girls Cross Country Runner Up Girls Tennis 2009 Girls Basketball Girls Tennis 2013 Boys Soccer 2018 Wrestling 2019 Wrestling 2021 Wrestling -
Team State Championships
1940 Boys Basketball State Runner Up 1957 Boys Cross Country Runner Up 1991 Softball State Champions 1997 Football State Champions Softball State Champions 1998 Softball State Finalists 1999 Football State Finalists 2000 Baseball State Finalist 2001 Football State Champions 2002 Football State Champions 2004 Football State Finalist 2023 Wrestling State Finalist -
Individual State Championships
1930 Boys Track & Field Carl Schuelke Shot Put 43.5 ft Bob Berghammer Pole Vault 11-9 ft 1931 Boys Track & Field Carl Schuelke Shot Put 46-4.5 ft 1950 Boys Track & Field Jerry Witt 200 yd. Dash 20.4 seconds 100 yd. Dash 10.1 seconds 1957 Wrestling Eugene Johnson 128 lbs 1958 Wrestling Jerry Holubets 136 lbs Roger Larson 180 lbs 1959 Boys Track & Field Eugene Dix 120 yd. Hurdles 14.5 seconds 180 yd. Hurdles 20.5 seconds 1960 Boys Track & Field Eugene Dix 120 yd. Hurdles 14.1 seconds 180 yd. Hurdles 19.6 seconds 1963 Wrestling Doug Sommer 145 lbs 1964 Boys Track & Field Gene Dix 120 yd. High Hurdles 14.2 seconds 180 yd. Low Hurdles 20.1 seconds Big Ten Hurdle Champion-Won Big 10 Title 14.5 seconds 1976 Boys Track & Field Tom Breden 880 yd. Run 01:56.4 State Champion 1986 Wrestling Jon Clermont 145 lbs 1989 Wrestling Darwin Larson 145 lbs 2002 Wrestling Ross Needham 140 lbs 2008 Wrestling Brad Dolezal 140 lbs 3x State Champion; 3x WVC Champion 2009 Wrestling Torin Boernke 106 lbs State Champion Boys Track & Field Oladipo Fagbermi Long Jump 23-1 ft 2010 Wrestling Brad Dolezal 145 lbs Career Record (172-7); Greco-Roman National Champion 2011 Wrestling Brad Dolezal 160 lbs USA Pan-American Greco-Roman Gold 2019 Wrestling Sam Mitchell 195 lbs 2019 Gymnastics Gracie Holland All Around Vault 2020 Gymnastics Gracie Holland Vault
School Records
Football
Record Category | Record Type | Record | Record Holder | Year(s) |
---|---|---|---|---|
100+ Yard Rushing Games | Career | 20 Games | Corey Geldernick | 1999-2001 |
100+ Yard Rushing Games | Season | 11 Games | Corey Geldernick | 2001 |
200+ Yard Rushing Games | Career | 4 Games | Corey Geldernick | 1999-2001 |
200+ Yard Rushing Games | Season | 3 Games | Chris Follen | 2007 |
200+ Yard Rushing Games | Season | 3 Games | Dipo Fagbemi | 2008 |
200+ Yard Rushing Games | Season | 3 Games | Nick Hoheisel | 2015 |
200+ Yard Rushing Games | Career | 4 Games | Chris Follen | 2005-2007 |
Consecutive 100 Yard Rushing Games | Games | 9 Games | Corey Geldernick | 2000 |
Consecutive 100 Yard Rushing Games | Games | 9 Games | Nick Hoheisel | 2015 |
Consecutive Games with a Reception | Games | 26 Games | Mitch Johnson | 2003-2004 |
Field Goals Made | Career | 13 FG's Made | Craig Kolb | 2003-2005 |
Field Goals Made | Game | 3 FG's Made | Mike Hahn | 1985 |
Field Goals Made | Season | 7 FG's Made | Craig Kolb | 2004 |
Field Goals Made | Season | 7 FG's Made | Gus Utecht | 2011 |
Individual Rushing Touchdowns | Career | 43 Touchdowns | Riley Gebelein | 2010-2012 |
Individual Rushing Touchdowns | Game | 6 Touchdowns | Arnie Seidl | 1927 |
Individual Rushing Touchdowns | Season | 25 Touchdowns | Dipo Fagbemi | 2008 |
Longest Field Goal Made | Single Game | 44 Yards | Jan Janssen | 1993 |
Longest TD Fumble Return | Single Game | 90 Yards | Norm Sebastian | 1958 |
Longest TD Interception Return | Single Game | 98 Yards | John McCorison | 1927 |
Longest TD Kickoff Return | Single Game | 97 Yards | Matt Oestreich | 2013 |
Longest TD Punt Return | Single Game | 91 Yards | Mike Salter | 1969 |
Longest Touchdown Pass | Single Game | 80 Yards | Myers-Janssen | 1993 |
Longest Touchdown Pass | Single Game | 80 Yards | Zuiker-Howlett | 2013 |
Longest Touchdown Run | Single Game | 93 Yards | Riley Gebelein | 2012 |
Boys Basketball
Record Category | Record Type | Record | Record Holder | Year(s) |
---|---|---|---|---|
Games | Career | 90 Games | Dustin Thumann | 2007-2011 |
Points Scored | Game | 46 | Bill Rhyner | 1967-1968 |
Points Scored | Season | 577 | Seth Anderson | 2017-2018 |
Points Scored | Career | 1170 | Charlie Aslakson | 1958-1961 |
Consecutive 10+ Point Games | 30 Games | Joe Imhoff | 1991-1994 | |
Field Goals Made | Game | 18 | Bill Rhyner | 1967-1968 |
Field Goals Made | Season | 211 | Seth Anderson | 2017-2018 |
Field Goals Made | Career | 458 | Charlie Aslakson | 1958-1961 |
Field Goals Attempted | Game | 39 Attempts | Dave Buss | 1955-1956 |
Field Goals Attempted | Game | 39 Attempts | Bill Rhyner | 1967-1968 |
Field Goals Attempted | Season | 463 Attempts | Bill Rhyner | 1967-1968 |
Field Goals Attempted | Career | 844 Attempts | Joe Imhoff | 1991-1994 |
Field Goal Percentage | Game | 1.000 8/8 | Brian Fravert | 1989-1990 |
Field Goal Percentage | Game | 1.000 8/8 | Jim McDonald | 1983-1984 |
Field Goal Percentage | Game | 1.000 8/8 | Matt Oestreich | 2013-2014 |
Field Goal Percentage | Season | 0.667 | Brian Fravert | 1989-1990 |
Field Goal Percentage | Career | 0.623 | Ben Sater | 2011-2012 |
Three Point Baskets Made | Game | 8 | Joe Imhoff | 1992-1993 |
Three Point Baskets Made | Game | 8 | Ryan Danzcak | 2007-2008 |
Three Point Baskets Made | Season | 71 | Brad Fischer | 1989-1990 |
Three Point Baskets Made | Career | 172 | Joe Imhoff | 1991-1994 |
Three Point Attempts | Game | 14 Attempts | Joe Imhoff | 1993-1994 |
Three Point Attempts | Game | 14 Attempts | Shawn Handke | 2001-2002 |
Three Point Attempts | Season | 205 Attempts | Joe Imhoff | 1993-1994 |
Three Point Attempts | Career | 466 Attempts | Joe Imhoff | 1991-1194 |
Girls Basketball
Record Catergory | Recordy Type | Record | Record Holder | Year(s) |
---|---|---|---|---|
Games | Career | 98 Games | Caitlin Michaelis | 2011-2015 |
Points Scored | Game | 36 Points | Sara Craig | 1987-1988 |
Points Scored | Season | 483 Points | Taylor Varsho | 2010-2011 |
Points Scored | Career | 1370 Points | Taylor Varsho | 2008-2012 |
Consecutive 10+ Point Games | 44 | Carlin McClary | 1976-1978 | |
Field Goals Made | Game | 15 | Carlin McClary | 1977-1978 |
Field Goals Made | Game | 15 | Carlin McClary | 1976-1977 |
Field Goals Made | Game | 15 | Sara Craig | 1987-1988 |
Field Goals Made | Season | 199 | Carlin McClary | 1977-1978 |
Field Goals Made | Career | 517 | Carlin McClary | 1975-1978 |
Field Goals Attempted | Game | 34 Attempts | Taylor Varsho | 2010-2011 |
Field Goals Attempted | Season | 432 Attempts | Carlin McClary | 1976-1977 |
Field Goals Attempted | Career | 1167 Attempts | Taylor Varsho | 2008-2012 |
Field Goal Percentage | Game | 1.000 7/7 | Danielle Carlson | 2008-2009 |
Field Goal Percentage | Game | 1.000 7/7 | Courtney Bauer | 2011-2012 |
Field Goal Percentage | Season | 0.591 | Hannah Meverden | 2017-2018 |
Field Goal Percentage | Career | 0.558 | Katie Osinski | 2015-2018 |
Three Point Baskets Made | Game | 9 | Caitlin Michaelis | 2012-2013 |
Three Point Baskets Made | Season | 76 | Meg Bryan | 2017-2018 |
Three Point Baskets Made | Career | 201 | Caitlin Michaelis | 2011-2015 |
Three Point Attempts | Game | 18 Attempts | Taylor Varsho | 2009-2010 |
Three Point Attempts | Season | 206 Attempts | Meg Bryan | 2018-2018 |
Three Point Attempts | Career | 610 Attempts | Caitlin Michaelis | 2011-2015 |
Three Point Percentage | Game | 1.000 5/5 | Katie Wolf | 2008-2009 |
Three Point Percentage | Season | 0.469 | Tami Myers | 1991-1992 |
Boys Hockey
Record Category | Record Type | Record | Record Holder | Year(s) |
---|---|---|---|---|
Goals | Game | 5 | Bob Rhodes | |
Goals | Game | 5 | Alex Christensen | |
Goals | Game | 5 | Zach Leggon | |
Goals | Game | 5 | Brad Krueger | |
Goals | Season | 25 | Zach Leggon | |
Goals | Career | 80 | Zach Leggon | |
Assists | Game | 5 | Curt Helwig | |
Assists | Game | 5 | Zach Leggon | |
Assists | Season | 25 | Ryan Krueger | |
Assists | Career | 47 | Zach Leggon | |
Points | Game | 7 | Alex Christensen | |
Points | Season | 44 | Ryan Krueger | |
Points | Career | 127 | Zach Leggon | |
Consecutive Games with a Goal | 9 | John Seehafer | ||
Consecutive Games with an Assist | 7 | Brett Baur | ||
Consecutive Games with a Point | 20 | Matt Immerfall | ||
Consecutive Games with Hat Track | 2 | Matt Immerfall | ||
Consecutive Games with Hat Track | 2 | Zach Leggon | ||
Consecutive Games with Hat Track | 2 | Bo Howard | ||
Shutouts | Season | 6 | Mac Alboreo | |
Shutouts | Career | 7 | Mac Alboreo |
Girls Soccer
Record Category | Record Type | Record | Record Holder | Year(s) |
---|---|---|---|---|
Goals Scored | Season | Darian Molter | 2014 | |
Goals Scored | Career | Darian Molter | 2011-2014 | |
Assists | Season | Darian Molter | 2012 | |
Assists | Career | Walker Guzowski | 2011-2014 | |
Points | Season | Darian Molter | 2012 | |
Points | Career | Darian Molter | 2011-2014 | |
Shutouts - Individual | Season | Jala Zahn | 2012 | |
Shutouts - Individual | Career | Andrea Carolfi | 2014-2017 | |
Most Shutouts Team | Season | 2011 Team | 2011 |
Boys Swimming
Event | Record | Record Holder | Year(s) |
---|---|---|---|
200 yd Medlay Relay | 01:45.066 | Ostate-Frey, Kunkel, Merrill, Mabeus | 1979 |
200yd Free | 01:48.764 | Steve Mabeus | 1980 |
200yd I.M. | 01:59.29 | Riley Egger | 2008 |
50yd Free | 22.63 | Jim Merrill | 1979 |
1 M. Diving (6) | 308.7 | Mark DeMier | 1979 |
1 M. Diving (11) | 450.15 | Matt Sherburn | 1996 |
100yd Fly | 54.84 | Riley Egger | 2008 |
100 Free | 47.57 | Riley Egger | 2007 |
500 Free | 04:51.232 | Steve Mabeus | 1980 |
200yd Free Relay | 01:35.59 | Stromme, Balz, Balz, Bauer | 1993 |
100yd Back | 54.06 | Aaron Cummings | 1998 |
100yd Breast | 01:03.89 | Mark Toyama | 1983 |
400yd Free Relay | 03:28.07 | Johnson, Kunkle, Meyer, Lenz | 1987 |
Girls Swimming
Event | Record | Record Holder | Year(s) |
---|---|---|---|
200 yd Medlay Relay | 01:57.81 | Egger, Gellerman, Stemen, Holbrook | 2006 |
200yd Free | 02:01.73 | Mahriah Alf | 1999 |
200yd I.M. | 02:13.76 | Mahriah Alf | 1999 |
50yd Free | 31:12.00 | Krista DeJarlais | 1999 |
1 M. Diving (6) | 224.25 | Anne Hansel | 1996 |
1 M. Diving (11) | 381.35 | Tracy Grimm | 1991 |
100yd Fly | 01:01.9 | Melissa Hileman | 2009 |
100 Free | 55.81 | Megan Marotz | 2012 |
500 Free | 05:26.36 | Mahriah Alf | 2000 |
200yd Free Relay | 01:46.28 | Egger, Hulke, Stemen, Gellerman | 2005 |
100yd Back | 01:00.42 | Emma Holbrook | 2012 |
100yd Breast | 01:09.05 | Elizabeth Holbrook | 2016 |
400yd Free Relay | 03:49.59 | Holbrook, Stemen, Egger, Gellerman | 2006 |
Boys Track & Field
Record Category | Record Type | Record | Record Holder(s) | Year(s) |
---|---|---|---|---|
Indoor Track | 4 Lap Relay | 01:09.5 | John Wintroni, Michael Salter, Dale Wagner, Kenneth Heiman | 1971 |
Indoor Track | 1600m Relay | 03:28.8 | Ben Drexler, Jesse Cahn, Phil Burkart, Geoff Wagner | 2001 |
Indoor Track | 3200m Relay | 8:07:08 | Ben Drexler, Craig Kelman, Geoff Wagner, Phil Burkart | 2001 |
Indoor Track | 55m Hurdles | 7.63 | Dan Zepplin | 2002 |
Indoor Track | 60yd Hurdles | 7.49 | Dan Zepplin | 2002 |
Indoor Track | 55m Dash | 6.69 | Dipo Fagbemi | 2007 |
Indoor Track | 200m Dash | 23.05 | Dipo Fagbemi | 2007 |
Indoor Track | 400m Dash | 51.37 | Phil Burkart | 2002 |
Indoor Track | 800m Dash | 01:54.6 | Phil Burkart | 2002 |
Indoor Track | 1600m Run | 04:25.5 | Jeff Burkart | 2000 |
Indoor Track | 3200m Run | 09:34.0 | Sean Harrington | 2007 |
Indoor Track | Pole Vault | 13'9" | Ed Habermeyer | 2001 |
Indoor Track | Shot Put | 49'9.5" | Steve Veers | 1990 |
Indoor Track | Long Jump | 23'4.25" | Dipo Fagbemi | 2009 |
Indoor Track | High Jump | 6'5" | Jonathan Hitchcock | 2006 |
Indoor Track | Triple Jump | 48'10.5" | Dipo Fagbemi | 2009 |
Outdoor Track | 400m Relay | 43.08 | Riley Gebelein, Jeremy Robinson, Keiron Howlett, Logan Schmitz | 2011 |
Outdoor Track | 800m Relay | 01:29.4 | Riley Gebelein, Jeremy Robinson, Keiron Howlett, Logan Schmitz | 2011 |
Outdoor Track | 1600m Relay | 03:24.7 | Ben Drexler, Jeff Burkart, Mike Drach, Geoff Wagner | 2000 |
Outdoor Track | 3200m Relay | 07:54.7 | Ben Drexler, Geoff Wagner, Scott Harrington, Jeff Burkart | 1999 |
Outdoor Track | 100/110m Hurdles | 14.32 | Chris Sande | 2004 |
Outdoor Track | 300m Hurdles | 38.57 | Chris Sande | 2004 |
Outdoor Track | 100m Dash | 10.9 | Joe Buss | 1995 |
Outdoor Track | 10.9 | Calden Wojt | 2016 | |
Outdoor Track | 10.9 | Caden Pearce | 2019 |
Girls Track & Field
Record Category | Record Type | Record | Record Holder(s) | Year(s) |
---|---|---|---|---|
Indoor Track | 4 Lap Relay | 01:21.9 | Vicki Bangart, Tammy Oestreich, Cheryl Kobs, Tracy Draves | 1989 |
Indoor Track | 8 Lap Relay | 02:57.0 | Dawn Rust, Sandy Adams, Rebecca Ousley, Cathy McClary | 1978 |
Indoor Track | 1600m Relay | 04:18.8 | Madison Nikolai, Kaydee Johnson, Gracie Holland, Alexa Aumann | 2017 |
Indoor Track | 3200m Relay | 10:11.2 | Nicole Bruhn, Candice Todryk, Elicia Meyer, Stephanie Smith | 2006 |
Indoor Track | 55m Hurdles | 9.59 | Ellen Stichert | 2010 |
Indoor Track | 60yrd Hurdles | 8.6 | Julie Jansen | 1986 |
Indoor Track | 55m Dash | 7.6 | Gabriella Myrie | 2011 |
Indoor Track | 7.6 | Laurie Goers | 1992 | |
Indoor Track | 200m Dash | 26.89 | Martha Kupfer | 2014 |
Indoor Track | 200m Hurdels | 31.27 | Emily Buss | 2002 |
Indoor Track | 400m Dash | 01:00.6 | Martha Kupfer | 2014 |
Indoor Track | 800m Dash | 02:26.2 | Martha Kupfer | 2015 |
Indoor Track | 1600m Run | 05:24.4 | Rebecca Voss | 2014 |
Indoor Track | 3200m Run | 11:53.4 | Rebecca Voss | 2014 |
Indoor Track | Mile Relay | 04:17.8 | Hannah Macht, Deanna Schmidt, Rebecca Ousley, Carlin McClary | 1978 |
Indoor Track | Pole Vault | 11' | Gracie Holland | 2019 |
Indoor Track | Shot Put | 39'9" | Molly Meyers | 2019 |
Indoor Track | Long Jump | 16'5" | Tammy Oestrich | 1988 |
Indoor Track | High Jump | 5'4" | Tanya Johnson | 1985 |
Indoor Track | Triple Jump | 35'1" | Jenna Weigel | 2013 |
Outdoor Track | 400m Relay | 50.46 | Carly Brickley, Alexia Daul, Kaydee Johnson, Gracie Holland | 2019 |
Outdoor Track | 800m Relay | 01:46.9 | Alexa Fritsch, Gabriella Myrie, Nicole Young, Bisola Omoba | 2011 |
Outdoor Track | 1600m Relay | 04:02.1 | Rebecca Ousley, Deanna Schmidt, Cathy McClary, Carlin McClary | 1978 |
Outdoor Track | 3200m Relay | 09:56.5 | Tanya Jacobsen, Tara Schubert, Michelle Berdan, Sara Stichert | 1996 |
Outdoor Track | 100/110m Hurdles | 12.50 | Julie Jansen | 1984 |
Wrestling
Record Category | Record Type | Record | Record Holder(s) | Year(s) |
---|---|---|---|---|
Win Percentage | Season | 1.000 (48-0) | Brad Dolezal | 2010 |
Win Percentage | Season | 1.000 (47-0) | Brad Dolezal | 2011 |
Win Percentage | Season | 1.000 (43-0) | Ross Needham | 2002 |
Win Percentage | Career | .9608 (172-7) | Brad Dolezal | 2008-2011 |
Most Wins | Season | 48 | Brad Dolezal | 2010 |
Most Wins | Career | 172 | Brad Dolezal | 2008-2011 |
Most Pins | Season | 28 Pins | Jordan Koranda | 2010 |
Most Pins | Career | 74 Pins | Steve Tollers | 1999-2002 |
Most Takedowns | Season | 187 | Ross Needham | 2002 |
Most Takedowns | Career | 433 | Brad Dolezal | 2008-2011 |